
|
Picture |
Size (MM) |
![]() |
![]() |
| Features | |
| ✮HD 3MP ✮Remote active wake-up,Two-way audio ✮Quick start, Starts recording within 1s ✮Intelligent Alarm Push ✮13500mAh battery, low power alert ✮3W solar charging, continuous power supply ✮Free cloud storage of 3-day cycle(alarm recording) ✮Dual light source, Full color day and night ✮Support for humanoid tracking ✮Multi-recording mode, Continuous recording | |
| SN | Category | Type | Parameter |
| 1 | System | Operation system | Linux |
| Online visitor | Support 4 visitors at the same time | ||
| APP | O-KAM pro | ||
| 2 | Image Capture | Processor | Ingenic T31 ZL /T31 ZX |
| Memory | 512Mb | ||
| Image sensor | GC2063,1/2.9 inch Progressive Scan CMOS 3MP | ||
| Minimum Illumination | 0.8Lux/F1.£´£¨Color mode£©,0.3Lux/F1.4£¨B&W mode£© | ||
| Lens | 3.6MM F1.6 Starlight Lens 5-20M | ||
| PTZ | Horizontal 355¡ã, Vertical 90¡ã | ||
| Lens/View Angle | D110¡ã Diagonal | ||
| 3 | Video | Night Vision Mode | Full-color night vision, dual light sources, 6 dual-color dual light sources |
| Encode format | H.265 /H.264 /MJPEF/JPEG | ||
| Streams | 2K(2304*1296P/15fps) | ||
| Bit Rate | 128¡«4096kbps | ||
| Image adjustment | Brightness and contrast can be adjusted | ||
| 4 | Audio | Input | Built-in -38 dB microphone |
| Output | (8¦¸1.84W/4¦¸3W) | ||
| Sampling frequency / width | 8KHz/16bit | ||
| Compression standard | G711A | ||
| 5 | AI | Humanoid detection | Humanoid detection, filtering invalid video content |
| Area detection | Only monitor areas that users care about | ||
| Smart notification sound | Different devices push sound difference, know exactly which device is triggered | ||
| Smart alarm sound | Set different equipment alarm sounds according to different scenarios | ||
| Humanoid Tracking | Support for humanoid tracking | ||
| 6 | Video mode | Sleep Mode | Usually the device is sleeping, you can wake up the device through motion detection or APP |
| Smart Sleep Mode | When the power reaches more than 40%, it will continue to record, and when the power drops below 30%, it will automatically enter sleep mode | ||
| Deep Sleep Mode | Only motion detection will wake up the device, The APP cannot wake up | ||
| 7 | Model | 4G | 4G SIM Card WCDMA£ºB1/B5/B8 FDD£ºB1/B3/B5/B8 TDD:B34/B38/B39/B40/B41 |
| 8 | Button | Button 1 | ON/OFF button |
| Button 2 | Mode switch | ||
| Reset button | Long press to restore factory Settings | ||
| 9 | Memory | TF Card | TF push-push socket,Maximum support 256GB |
| Cloud Storeage | Free cloud storage of 3-day cycle(alarm recording) | ||
| 10 | Alarm | Alarm detection | Support motion detection/human detection |
| Alarm action | Alarm recording and message are pushed to mobile APP | ||
| 11 | Physical Environmental |
Rated voltage | DC5V¡À5% |
| Battery | 18000mAh battery | ||
| Charge | Solar Panel or DC 5V | ||
| Solar Panel | 3W monocrystalline silicon | ||
| Power consumption | Sleeping current: 500uA(ultra-low power consumption 60uA), Working current: 250mA | ||
| Operating condition | Temperature:-10¡«50¡æ,humidity:£¼90% | ||
| Weight | 0.72KG | ||
| Package size | 182*143*128mm | ||
| Package list | Camera*1, USB Cable*1, manual*1, screwdriver*1, solar panel*1, screw bag*2 |


SG-H1 Solar 4G hunting camera | SG-BS16 Solar WiFi camera White (Black and Camo available) | SG-BS19 Solar 4G camera White |